Description
Without any distractions, Pure Base 501 Airflow Window White is reduced to excel at its core functions and is aimed at users that appreciate a clean presentation.
PUREBASE 501 at a Glance
- High airflow intake front panel and top cover for maximum performance
- 2 preinstalled Pure Wings 3 140mm PWM White fans for extraordinary air pressure
- Generous space for high-end graphics cards and large coolers, despite compact footprint
- Optional vertical graphics card installation
- Water cooling ready for radiators up to 360mm
- USB 3.2 Gen. 2 Type C for best connectivity
PUREBASE 501 Specification
Model | Pure Base 501 Airflow Window White |
---|---|
Color option | White |
Motherboard compatibility | ATX / M-ATX / Mini-ATX |
Case size excl. stands (L x W x H), (mm) | 450 x 231 x 449 |
Case size incl. stands (L x W x H), (mm) | 450 x 231 x 463 |
Volume (l) | 24.4 |
PSU form factor | ATX PS/2 |
Net weight (kg) | 7.2 |
Expansion slots | 7 |
Pre-installed Fans | Fan at Top: – Fan at Front: 1x Pure Wings 3 140mm PWM White Fan at Side: – Fan at Rear: 1x Pure Wings 3 140mm PWM White Fan at Bottom: – |
Dimensions (L x W x H), (mm) | Front: 140 x 25 x 140 / Rear: 140 x 25 x 140 |
Fan Specifications | Fan Speed at 100% PWM / 12V (rpm): 1200 Airflow at 100% PWM / 12V (CFM / m/h): 57.4 / 97.5 Air Pressure at 100% PWM / 12V (mm H2O): 0.96 Noise Level at 100% PWM / 12V (dB(A)): 21.9 Voltage Range (V DC): 5 – 13.2 Input Power (W): 3.6 Input Current (A): 0.06 Connector: 4-pin PWM Lifespan (h / 25C): 80,000 |
Maximum Fan Installation | Maximum Fans: 6 Top (mm): 2x 140 / 2x 120 Front (mm): 2x 140 / 3x 120 Side (mm)- Rear (mm)1x 140 / 1x 120 Bottom (mm)- PSU shroud- |
Removeable dust filters | |
Top | 1 |
Front | 1 |
Side | – |
Bottom | 1 |
Material | |
Top cover | Steel |
Front panel | ABS |
Side panel | Steel |
Side panel window | Glass |
Stands | ABS |
Safety certification | |
Approvals | CE / RoHS |
Environmental directives | |
RoHS | |
Reach | |
WEEE | – |
Triman | |
Service | |
Warranty (Years) | 3 |
International hotline / free of charge | / DE, FR, US |
Logistics data and RRP | |
Article number | BGW75 |
EAN code | 4260052191835 |
Dimensions, package (L x W x H), (mm) | 518 x 292 x 503 |
Gross weight, package (kg) | 8.4 |